[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 105 | 0 | 0 | 0 | 100% | 238.762 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| mtas.parser | 54 | 0 | 0 | 0 | 100% | 4.421 |
| mtas.solr | 23 | 0 | 0 | 0 | 100% | 219.494 |
| mtas.search | 28 | 0 | 0 | 0 | 100% | 14.847 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MtasCQLParserTestSentence | 26 | 0 | 0 | 0 | 100% | 0.173 | |
| MtasCQLParserTestWord | 18 | 0 | 0 | 0 | 100% | 0.32 | |
| MtasFunctionParserTest | 10 | 0 | 0 | 0 | 100% | 3.928 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MtasSolrTestDistributedSearchConsistency | 10 | 0 | 0 | 0 | 100% | 98.738 | |
| MtasSolrTestSearchConsistency | 13 | 0 | 0 | 0 | 100% | 120.756 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MtasSearchTestConsistency | 28 | 0 | 0 | 0 | 100% | 14.847 |
[Summary] [Package List] [Test Cases]